logo

Power Chucks K-Type (Kitagawa Compatible)

  • Home
  • Power Chucks K-Type (Kitagawa Compatible)
products

Power Chucks K-Type (Kitagawa Compatible)

Lmeuo K-Type Power Chucks are precision engineered, high-performance workholding systems designed as direct, reliable replacements for Kitagawa compatible chucks. Developed using premium alloy steels and advanced CNC machining processes, these chucks deliver exceptional gripping stability, dynamic balance, and repeatability during continuous production cycles.

Every critical component is metallurgically tested and heat treated to achieve maximum strength, wear resistance, and long operational life. The chuck body and jaws are precision ground to maintain tight tolerances, ensuring accurate centering and smooth jaw movement across repeated clamping operations.

Engineered for high-speed machining, these chucks reduce runout, vibration, and deformation even under heavy cutting loads. The internal wedge mechanism provides superior clamping force, allowing consistent workholding in demanding applications such as batch production, rough turning, finishing operations, and high accuracy machining.

chart

dimensions

size A b c (h6) w d e f g max. g min. h k m u p t s v z n r l max. draw nut thred x (3 holes) y
110 110 59 85 4 70.6 M10 26 3.5 -6.5 17.5 38 24 10 14 2 23 10 45 25 M6 M32 x 1.5 - -
135 135 60 110 4 82.6 M10 33 1.0 -9.0 20 45 26 10 14 2 23 10 52 30 M6 M40 x 1.5 - -
170 169 81 140 5 104.8 M10 45 11.0 -1.0 19 60 29 12 20 2 32 16 65 36 M8 M55 x 2 M6 x 10 116
210 210 91 170 5 133.4 M12 52 14.5 -1.5 20.5 66 39 14 25 2 37 16 85 45 M8 M60 x 2 M6 x 12 150
254 254 100 220 5 171.4 M16 75 8.5 -10.5 25 94 43 16 30 2 42 16 105 60 M10 M85 x 2 M8 x 15 190
304 304 110 220 6 171.4 M16 91 8.0 -15.0 28 108 51 21 30 2 52 20 125 60 M10 M100 x 2 M8 x 15 190
380 381 133 300 6 235 M20 117.5 9.0 -14.0 34 139 80 25.5 43 5.5 62 20 155 80 M12 M130 x 2 M10 x 20 260

specification

Size Serration Pitch (mm) Jaw Stroke Diametrically (mm) Plunger Stroke (mm) Maximum RPM Maximum Operating Pressure kgf/cm² Mpa Maximum Draw Bar Pull Force kN kgf Maximum Gripping Force kN kgf Gripping Range (mm) Max. Min. Weight Approx. 3-Jaw Chuck (With Soft Jaws)
110 1.5 x 60° 5.4 10 7000 28.6 2.80 14.0 1428 28.5 2906 110 7 4.0
135 1.5 x 60° 5.4 10 6000 28.6 2.80 17.5 1784 36.0 3671 135 12 6.7
170 1.5 x 60° 5.5 12 6000 28.6 2.80 22.0 2243 57.0 5812 169 16 11.9
210 1.5 x 60° 7.4 16 5000 27.0 2.65 34.8 3549 86.0 8769 210 13 22.3
254 1.5 x 60° 8.8 19 4200 27.5 2.70 43.0 4385 111.0 11319 254 31 34.5
304 1.5 x 60° 10.6 23 3200 27.5 2.70 55.0 5608 144.0 14686 304 34 55.3
380 1.5 x 60° 10.6 23 2500 33.7 3.30 88.2 9000 223.0 22800 380 50 97.0
call icon
whatsapp icon
whatsapp icon